Nave de vânzare similar cu id5502 (Remorcher 2007)
reveni înapoiDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10397 | 2007 | 30.5/10/ | 2.81 | Remorcher | ||||
id10375 | 2009 | 41.8/10/ | 3.6 | Remorcher | ||||
id10373 | 2004 | 800/10.4/ | Remorcher | |||||
id10359 | 2008 | 60/60/ | 5 | Remorcher | ||||
id10353 | 2005 | 71.9// | 5.8 | Remorcher | ||||
id10334 | 2009 | abt. 180 | 26/8/ | 3 | Remorcher | |||
id10304 | 2011 | 57.5/14/ | 5.1 | Remorcher | ||||
id10297 | 2008 | 12/3.84/ | 1.4 | Remorcher | ||||
id10289 | 2009 | 59.78// | 4.88 | Remorcher | ||||
id10282 | 2005 | 71.9// | 5.8 | Remorcher | ||||
id10272 | 2008 | 38// | 3.8 | Remorcher | ||||
id10271 | 2008 | abt. 2366 | 73// | 5.2 | Remorcher | |||
id10252 | 2010 | abt. 1340 | 59.2/14.95/ | 4.95 | Remorcher | |||
id10129 | 2005 | 31.95/9.8/ | 3.8 | Remorcher | ||||
id10128 | 2006 | abt. 600 | 36.6/12.2/ | 1.88 | Remorcher | |||
id10127 | 2005 | 16/5/ | 1.96 | Remorcher | ||||
id10126 | 2009 | 16/6.2/ | 3 | Remorcher | ||||
id10082 | 2002 | 26/9/ | Remorcher | |||||
id10069 | 2004 | abt. 54 | 50/7.5/ | 3.9 | Remorcher | |||
id10060 | 2012 | 24.5// | Remorcher | |||||
id9810 | 2009 | 32.3/9/ | Remorcher | |||||
id9780 | 2007 | abt. 2200 | 60/16.5/ | 2.7 | Remorcher | |||
id9751 | 2007 | abt. 270 | 32/9/ | 4 | Remorcher | |||
id9727 | 2012 | 18.5// | Remorcher | |||||
id9714 | 2007 | 32/32/ | Remorcher | |||||
id9712 | 2008 | 23.5/7.32/ | 2.7 | Remorcher | ||||
id9711 | 2008 | 33/9.76/ | 3.5 | Remorcher | ||||
id9710 | 2005 | 26/8/ | 3 | Remorcher | ||||
id9692 | 2011 | 89.6/96.7/ | 9.799 | Remorcher | ||||
id9638 | 2008 | 21.85/6.7/ | 2.85 | Remorcher | ||||
id9618 | 2003 | 72/16/ | Remorcher | |||||
id9580 | 2006 | 63/15/ | 16 | Remorcher | ||||
id9578 | 2012 | 76/18.5/ | 6.4 | Remorcher | ||||
id9572 | 2007 | 68/16.4/ | Remorcher | |||||
id9569 | 2003 | 69/13.2/ | 5.9 | Remorcher | ||||
id9568 | 2002 | 64.3/15/ | 5.7 | Remorcher | ||||
id9567 | 2005 | 60/13.3/ | 4.7 | Remorcher | ||||
id9562 | 2007 | 68/16.4/ | 5.2 | Remorcher | ||||
id9510 | 2008 | 18.5// | Remorcher | |||||
id9446 | 2009 | 71.2// | Remorcher | |||||
id9418 | 2008 | 16.9/7.5/ | 1.68 | Remorcher | ||||
id9226 | 2012 | abt. 66 | 29.97/7.5/ | 3.5 | Remorcher | |||
id9164 | 2009 | 34.5/5.4/ | 5.3 | Remorcher | ||||
id9138 | 2009 | Remorcher | ||||||
id8896 | 2005 | abt. 1400 | 59.25/49.05/ | 16 | Remorcher | |||
id8703 | 2008 | 32.1/9/ | 3.6 | Remorcher | ||||
id8642 | 2011 | abt. 4 | 87.38/19/ | 6.65 | Remorcher | |||
id8616 | 2004 | 25.5// | 2.4 | Remorcher | ||||
id8599 | 2002 | 16// | 2.3 | Remorcher | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Remorcher | |||
id8554 | 2008 | 32.1/9/ | 3.6 | Remorcher | ||||
id8542 | 2010 | 70/19/ | 9 | Remorcher | ||||
id8491 | 2009 | 30.11/9/ | Remorcher | |||||
id8451 | 2005 | 60.7/15.8/ | 4.9 | Remorcher | ||||
id8465 | 2011 | 67.4/16/ | 5.9 | Remorcher | ||||
id8482 | 2008 | abt. 5324 | 87.4/19/ | 6.55 | Remorcher | |||
id8363 | 2007 | abt. 379 | 36/10.6/ | 4.5 | Remorcher | |||
id8171 | 2002 | 211/15/ | 5.7 | Remorcher | ||||
id8025 | 2012 | abt. 70 | 22.57/7.84/ | 3.16 | Remorcher | |||
id7993 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Remorcher | |||
id7958 | 2003 | 26.8/8/ | 3.27 | Remorcher | ||||
id7854 | 2008 | 30/8.6/ | 3.5 | Remorcher | ||||
id7845 | 2008 | 2// | Remorcher | |||||
id7852 | 2009 | abt. 8608 | 100.58/31.7/ | 4.5 | Remorcher | |||
id7755 | 2006 | abt. 14 | 14.73// | Remorcher | ||||
id7790 | 2011 | abt. 1060 | 47/17/ | 3 | Remorcher | |||
id7726 | 2010 | 30.8// | Remorcher | |||||
id7601 | 2008 | abt. 344 | 38/11.8/ | 3.8 | Remorcher | |||
id7605 | 2002 | abt. 2355 | 68.95/50/ | 6 | Remorcher | |||
id7581 | 2006 | 30/8.6/ | 3.5 | Remorcher | ||||
id7353 | 2008 | abt. 305 | 31.1/9.5/ | 3.51 | Remorcher | |||
id3784 | 2002 | 26// | Remorcher | |||||
id3802 | 2011 | 26.48/11/ | 2.8 | Remorcher | ||||
id3827 | 2009 | 12/4/ | Remorcher | |||||
id3913 | 2008 | 32.1/9/ | 3.6 | Remorcher | ||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Remorcher | ||||
id4028 | 2005 | 59.7/12/ | 4.12 | Remorcher | ||||
id4034 | 2008 | 23/7/ | 2.9 | Remorcher | ||||
id4045 | 2010 | 37/11/ | Remorcher | |||||
id4076 | 2008 | 24.5/9.9/ | 2.39 | Remorcher | ||||
id4580 | 2011 | abt. 224 | 25.53/8.6/ | 3.1 | Remorcher | |||
id4585 | 2009 | abt. 224 | 25.25/8.6/ | Remorcher | ||||
id4627 | 2011 | 16/7/ | 2 | Remorcher | ||||
id4638 | 2007 | abt. 10336 | 33/8.5/ | 3 | Remorcher | |||
id4743 | 2010 | 85.34// | 5.87 | Remorcher | ||||
id4761 | 2005 | abt. 72 | 25.25/8.6/ | 3.1 | Remorcher | |||
id4824 | 2004 | 24/6.5/ | 1.1 | Remorcher | ||||
id4825 | 2012 | 14.95/6/ | 2.2 | Remorcher | ||||
id4827 | 2008 | 12.5/4.6/ | 2.2 | Remorcher | ||||
id4836 | 2007 | 12/3.55/ | 0.8 | Remorcher | ||||
id4841 | 2009 | 31/9.5/ | 3.2 | Remorcher | ||||
id4850 | 2004 | abt. 60 | 30.5/9.6/ | 3.5 | Remorcher | |||
id4858 | 2010 | abt. 116 | 23/8/ | Remorcher | ||||
id4927 | 2006 | 30/8/ | 3.6 | Remorcher | ||||
id4928 | 2004 | abt. 200 | 25.5/9.5/ | 2.4 | Remorcher | |||
id5227 | 2008 | 24.5/9.9/ | 2.3 | Remorcher | ||||
id5229 | 2008 | abt. 139 | 28.3/11.5/ | 3.5 | Remorcher | |||
id5230 | 2008 | abt. 134 | 28.3/11.5/ | 3.5 | Remorcher | |||
id5728 | 2009 | 22/9.4/ | 2.2 | Remorcher | ||||
id5745 | 2012 | 31.9/9/ | Remorcher | |||||
id5752 | 2012 | 52.8/13.2/ | 4.5 | Remorcher | ||||
id5840 | 2012 | 11/5.1/ | 1.2 | Remorcher | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Remorcher | ||||
id5850 | 2002 | 15.8/4.32/ | 1.15 | Remorcher | ||||
id5852 | 2003 | 20.78/11.4/ | 1.7 | Remorcher | ||||
id5854 | 2008 | 20.4/4.5/ | 1.6 | Remorcher | ||||
id5859 | 2002 | 22.75/6.52/ | Remorcher | |||||
id5867 | 2008 | 85.34/18.29/ | Remorcher | |||||
id5916 | 2003 | 26/11.5/ | 2.5 | Remorcher | ||||
id5957 | 2011 | abt. 181 | 26/8/ | 3 | Remorcher | |||
id5994 | 2007 | 91.74/18.29/ | 7.32 | Remorcher | ||||
id6016 | 2007 | 20/5.4/ | Remorcher | |||||
id6017 | 2012 | 22.53/7.82/ | Remorcher | |||||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Remorcher | |||
id6041 | 2010 | 18.4/6.5/ | Remorcher | |||||
id6050 | 2009 | 36// | Remorcher | |||||
id6052 | 2009 | 12/3.55/ | 0.6 | Remorcher | ||||
id6188 | 2008 | 23/7.3/ | Remorcher | |||||
id6244 | 2007 | 68/16.4/ | 5.2 | Remorcher | ||||
id6257 | 2009 | 24.45/9.5/ | 2.5 | Remorcher | ||||
id6317 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Remorcher | |||
id6344 | 2010 | 51// | Remorcher | |||||
id6401 | 2006 | 18.29/6.7/ | Remorcher | |||||
id6441 | 2011 | 14/6/ | 2.2 | Remorcher | ||||
id6456 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Remorcher | |||
id6458 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Remorcher | |||
id6483 | 2003 | 13.5/3.8/ | Remorcher | |||||
id6484 | 2006 | 12/3.55/ | 0.7 | Remorcher | ||||
id6505 | 2010 | abt. 190 | 30.8/11.19/ | 5.55 | Remorcher | |||
id6547 | 2004 | 23.97/7.8/ | 3.4 | Remorcher | ||||
id6553 | 2005 | 60// | Remorcher | |||||
id6567 | 2003 | abt. 866 | 39.4/13/ | 5.86 | Remorcher | |||
id6572 | 2008 | abt. 381 | 37/11.4/ | 4.2 | Remorcher | |||
id6582 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Remorcher | |||
id6591 | 2010 | abt. 100 | 31.5/11.2/ | 4.2 | Remorcher | |||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Remorcher | |||
id6597 | 2004 | abt. 200 | 26.21/9.1/ | 29.5 | Remorcher | |||
id6598 | 2011 | abt. 500 | 36/10.4/ | 4.15 | Remorcher | |||
id6603 | 2011 | 59// | Remorcher | |||||
id6632 | 2010 | abt. 195 | 30.5/9.8/ | 4 | Remorcher | |||
id6647 | 2012 | 44/15/ | 5.2 | Remorcher | ||||
id6682 | 2004 | 34// | Remorcher | |||||
id6694 | 2010 | abt. 2500 | 70.5/16.6/ | 5.9 | Remorcher | |||
id6696 | 2003 | 262/6/ | 6.6 | Remorcher | ||||
id6785 | 2009 | abt. 1700 | 60/16/ | 5.1 | Remorcher | |||
id6786 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Remorcher | |||
id6795 | 2012 | 41/11/ | 4.25 | Remorcher | ||||
id6796 | 2003 | 40.8/11.2/ | 4.75 | Remorcher | ||||
id6832 | 2012 | 36.6// | Remorcher | |||||
id6867 | 2007 | abt. 132 | 30.2/11.5/ | 5.1 | Remorcher | |||
id5502 | 2007 | Remorcher | ||||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Remorcher | |||
id7027 | 2008 | 47/14/ | 5 | Remorcher | ||||
id7043 | 2011 | 34.7/10.6/ | 4 | Remorcher | ||||
id7060 | 2006 | abt. 314 | 37/11.4/ | 4.4 | Remorcher | |||
id7063 | 2011 | 31.1/9.5/ | Remorcher | |||||
id7100 | 2009 | 27/9/ | Remorcher | |||||
id7112 | 2008 | 76/20/ | 4 | Remorcher | ||||
id7171 | 2011 | 10/3/ | Remorcher | |||||
id7180 | 2005 | 15/7/ | 1 | Remorcher | ||||
id7287 | 2006 | 30.2/8/ | 3.6 | Remorcher | ||||
id7307 | 2012 | 31.1/9.5/ | Remorcher | |||||
id7358 | 2011 | 14/6/ | Remorcher | |||||
id7365 | 2003 | 262/6/ | 6.6 | Remorcher | ||||
id7387 | 2005 | abt. 558 | 157/11.82/ | 5.17 | Remorcher | |||
id7400 | 2007 | 99.2/25.8/ | 3 | Remorcher | ||||
id7409 | 2009 | abt. 2100 | 250// | 7.5 | Remorcher | |||
id7431 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Remorcher | |||
id7441 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Remorcher | |||
id7444 | 2008 | abt. 1509 | 57.9/14/ | 4.9 | Remorcher | |||
id7448 | 2010 | abt. 1350 | 58.7/14.6/ | 4.75 | Remorcher | |||
id7449 | 2009 | abt. 1386 | 59.65/14.95/ | 4.95 | Remorcher | |||
id9985 | 2004 | Remorcher | ||||||
id9982 | 2009 | abt. 10800 | Remorcher | |||||
id9944 | 2012 | 77.52// | 6.2 | Remorcher | ||||
id9908 | 2004 | abt. 224 | 32.7/10.5/ | 4.4 | Remorcher | |||
id9890 | 2009 | 16.3/4.6/ | 1.53 | Remorcher |
Total găsit: 177
Trimite o cerere
Meniu principal
Contacte
Căutați nave
Cele mai recente știri
16 decembrie 2021
Design actualizat
Designul site-ului a fost actualizat. Fiecare pagină este adaptată pentru telefoane mobile. Bucură-te de căutarea navelor!
1 decembrie 2021
Schimbarea principiilor de cooperare
În acest moment vă puteți conecta la abonamentul nostru. Costul este de 300 USD pentru abonamentul anual. Vei primi TOATA baza de date, plus propuneri noi pe toata durata abonamentului. Contactează-ne