Nave de vânzare similar cu id3522 (Remorcher 0)
reveni înapoiDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id5730 | 14.25/4.12/ | 0.8 | Remorcher | |||||
id5745 | 2012 | 31.9/9/ | Remorcher | |||||
id5749 | 1968 | 109// | Remorcher | |||||
id5752 | 2012 | 52.8/13.2/ | 4.5 | Remorcher | ||||
id5523 | 1989 | 3.8 | Remorcher | |||||
id5803 | 1989 | 19.95/5/ | 1.7 | Remorcher | ||||
id5804 | 13.5/3.8/ | 0.87 | Remorcher | |||||
id5810 | 2001 | 49.4/11.6/ | 3.5 | Remorcher | ||||
id5819 | 2020 | 19.28/6/ | Remorcher | |||||
id5829 | 2013 | 13.5/3.8/ | 0.87 | Remorcher | ||||
id5835 | 2020 | 24/8/ | 2 | Remorcher | ||||
id5836 | 2020 | 24/10/ | 2 | Remorcher | ||||
id5837 | 1975 | 110/30/ | 11 | Remorcher | ||||
id5838 | 1944 | 78/23/ | 10 | Remorcher | ||||
id5840 | 2012 | 11/5.1/ | 1.2 | Remorcher | ||||
id5841 | 2012 | 22.81/5.86/ | 2.1 | Remorcher | ||||
id5845 | 8/2.5/ | 0.7 | Remorcher | |||||
id5846 | 1972 | 24.77/5.52/ | 1.8 | Remorcher | ||||
id5847 | 1958 | 30.06/7.38/ | 2 | Remorcher | ||||
id5848 | 8.3/2.64/ | 1.2 | Remorcher | |||||
id5850 | 2002 | 15.8/4.32/ | 1.15 | Remorcher | ||||
id5851 | 1999 | 14.95/2.78/ | 0.89 | Remorcher | ||||
id5852 | 2003 | 20.78/11.4/ | 1.7 | Remorcher | ||||
id5853 | 2001 | 20.24/4.89/ | 1.8 | Remorcher | ||||
id5854 | 2008 | 20.4/4.5/ | 1.6 | Remorcher | ||||
id5859 | 2002 | 22.75/6.52/ | Remorcher | |||||
id5867 | 2008 | 85.34/18.29/ | Remorcher | |||||
id5870 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Remorcher | |||
id5872 | 2000 | 50/14/ | 2 | Remorcher | ||||
id5879 | 1964 | 25.26/6.85/ | 2.93 | Remorcher | ||||
id5889 | 2016 | 14.95/8/ | 1.5 | Remorcher | ||||
id5907 | 2013 | abt. 1362 | 59.25// | 6.1 | Remorcher | |||
id5909 | 2020 | 20/7.5/ | 3 | Remorcher | ||||
id5911 | 1956 | 97/29/ | 13 | Remorcher | ||||
id5913 | 1993 | abt. 83 | 30.5/9.9/ | 3.7 | Remorcher | |||
id5916 | 2003 | 26/11.5/ | 2.5 | Remorcher | ||||
id5921 | 1992 | 29/8.7/ | 3.7 | Remorcher | ||||
id5945 | 2000 | 58/15/ | 4.7 | Remorcher | ||||
id5952 | 1962 | 30.2/7.62/ | Remorcher | |||||
id5957 | 2011 | abt. 181 | 26/8/ | 3 | Remorcher | |||
id5965 | 1984 | 19.8/6.6/ | 6.6 | Remorcher | ||||
id5966 | 2016 | 16/4.9/ | 1.4 | Remorcher | ||||
id5975 | 1998 | 29.4/8.7/ | 3.5 | Remorcher | ||||
id5981 | 1991 | 16.5/5.18/ | 2.2 | Remorcher | ||||
id5986 | 2018 | 14.5/4.95/ | 0.8 | Remorcher | ||||
id5991 | 1945 | 40/10/ | 5 | Remorcher | ||||
id5994 | 2007 | 91.74/18.29/ | 7.32 | Remorcher | ||||
id5999 | 1983 | 34.4/9/ | 3.82 | Remorcher | ||||
id6013 | 1968 | abt. 70 | 20.82/6.72/ | 2.3 | Remorcher | |||
id6014 | 2014 | 14.85/5.8/ | 1.6 | Remorcher | ||||
id6016 | 2007 | 20/5.4/ | Remorcher | |||||
id6017 | 2012 | 22.53/7.82/ | Remorcher | |||||
id6020 | 1975 | abt. 36 | 42/11/ | 6 | Remorcher | |||
id6025 | 1983 | 29.49/8.8/ | 3.6 | Remorcher | ||||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Remorcher | |||
id6041 | 2010 | 18.4/6.5/ | Remorcher | |||||
id6050 | 2009 | 36// | Remorcher | |||||
id6051 | 15.83/3.8/ | 1.55 | Remorcher | |||||
id6052 | 2009 | 12/3.55/ | 0.6 | Remorcher | ||||
id6053 | 2000 | 26.3/7/ | 2.3 | Remorcher | ||||
id6059 | 1990 | 26.98/9.5/ | 4.05 | Remorcher | ||||
id6062 | 2017 | 10/4.4/ | 2 | Remorcher | ||||
id6063 | 2017 | 16/6/ | 1.5 | Remorcher | ||||
id6067 | 2019 | 32// | Remorcher | |||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Remorcher | ||||
id6094 | 2019 | 36// | 5 | Remorcher | ||||
id6099 | 1983 | abt. 287 | 32.1/10.54/ | 4.55 | Remorcher | |||
id6102 | 18/6/ | 2 | Remorcher | |||||
id6129 | 1985 | abt. 1060 | 47.6/17/ | 3 | Remorcher | |||
id6156 | 2019 | 32// | Remorcher | |||||
id6160 | 2015 | 24.39/9.15/ | 4.42 | Remorcher | ||||
id6176 | 2021 | 60/15.8/ | Remorcher | |||||
id6183 | 2021 | 8.5/2.9/ | 0.9 | Remorcher | ||||
id6184 | 2017 | 27.6/10/ | 3.95 | Remorcher | ||||
id6185 | 1986 | 31.25/9.49/ | 3.36 | Remorcher | ||||
id6187 | 1996 | 23.33/8/ | Remorcher | |||||
id6188 | 2008 | 23/7.3/ | Remorcher | |||||
id6191 | 2016 | 50/16/ | 4 | Remorcher | ||||
id6198 | 2013 | 13/5.4/ | Remorcher | |||||
id6212 | 1967 | 28.25/8.6/ | 4.1 | Remorcher | ||||
id6218 | 2013 | abt. 166 | 26/8/ | 3.01 | Remorcher | |||
id6235 | 1965 | 92/25/ | 2.5 | Remorcher | ||||
id6239 | 2013 | 26/8/ | Remorcher | |||||
id6243 | 2017 | 34// | 4.8 | Remorcher | ||||
id6244 | 2007 | 68/16.4/ | 5.2 | Remorcher | ||||
id6247 | 2021 | 42/11/ | 3.5 | Remorcher | ||||
id6249 | 1984 | abt. 3 | 75.04/16/ | 6.27 | Remorcher | |||
id6257 | 2009 | 24.45/9.5/ | 2.5 | Remorcher | ||||
id6259 | 2020 | 20/7/ | 3 | Remorcher | ||||
id6260 | 2013 | 14/4.7/ | 1.4 | Remorcher | ||||
id6281 | 1969 | 33.93/9.52/ | 2.69 | Remorcher | ||||
id6288 | 1976 | 28.43/9.12/ | 4.25 | Remorcher | ||||
id6302 | 1982 | abt. 156 | 28.5/8.81/ | 3.26 | Remorcher | |||
id6317 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Remorcher | |||
id6325 | 1980 | 44.89/8.16/ | Remorcher | |||||
id6326 | 2019 | 69.9// | Remorcher | |||||
id6327 | 2019 | 59.25// | 1360 | Remorcher | ||||
id6344 | 2010 | 51// | Remorcher | |||||
id6353 | 1975 | abt. 1 | 63.4/10/ | 5.75 | Remorcher | |||
id6357 | 1963 | abt. 22 | 23.61/7.01/ | 3.18 | Remorcher | |||
id6363 | 1972 | abt. 171 | 39.4/9.16/ | 3.65 | Remorcher | |||
id6367 | 1985 | abt. 94 | 29.37/9.01/ | 2.3 | Remorcher | |||
id6374 | 1977 | 29.2/8.51/ | 4.15 | Remorcher | ||||
id6384 | 2017 | 27.6/10/ | 3.95 | Remorcher | ||||
id6386 | 1990 | abt. 115 | 26.85/9.1/ | 4.69 | Remorcher | |||
id6390 | 2014 | 17/5.05/ | Remorcher | |||||
id6391 | 1990 | 23.73/6.9/ | 3.81 | Remorcher | ||||
id6398 | 1991 | abt. 199 | 36.26/10/ | 3.51 | Remorcher | |||
id6401 | 2006 | 18.29/6.7/ | Remorcher | |||||
id6404 | 1982 | 15.7/4.9/ | Remorcher | |||||
id6405 | 1991 | abt. 19 | 16.5/5.18/ | 2.3 | Remorcher | |||
id6418 | 1974 | 16.6/4.7/ | 2.6 | Remorcher | ||||
id6425 | 2018 | 46.58/13/ | 5 | Remorcher | ||||
id6441 | 2011 | 14/6/ | 2.2 | Remorcher | ||||
id6448 | 1998 | abt. 90 | 18.29/6.7/ | 3 | Remorcher | |||
id6450 | 1980 | abt. 100 | 27.62/7.31/ | 3.37 | Remorcher | |||
id6456 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Remorcher | |||
id6457 | 1986 | abt. 139 | 28.6/8.7/ | 3.4 | Remorcher | |||
id6458 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Remorcher | |||
id6465 | 1970 | 46.5/9.95/ | 2.1 | Remorcher | ||||
id6473 | 1984 | 30.21/9.2/ | 4.61 | Remorcher | ||||
id6480 | 1973 | 26.7/8.81/ | 2.79 | Remorcher | ||||
id6483 | 2003 | 13.5/3.8/ | Remorcher | |||||
id6484 | 2006 | 12/3.55/ | 0.7 | Remorcher | ||||
id6485 | 1998 | abt. 109 | 30/9.85/ | 4.7 | Remorcher | |||
id6500 | 1990 | 30.8/8.6/ | 2.81 | Remorcher | ||||
id6505 | 2010 | abt. 190 | 30.8/11.19/ | 5.55 | Remorcher | |||
id6518 | 1982 | 34/10.82/ | 4.2 | Remorcher | ||||
id6524 | 2017 | 9.9/4.4/ | 1.4 | Remorcher | ||||
id6541 | 2015 | abt. 3750 | 260// | 6.35 | Remorcher | |||
id6545 | 1991 | 15.4/5.04/ | Remorcher | |||||
id6547 | 2004 | 23.97/7.8/ | 3.4 | Remorcher | ||||
id6548 | 1976 | 31/9.6/ | Remorcher | |||||
id6553 | 2005 | 60// | Remorcher | |||||
id6554 | 1984 | abt. 285 | 28.3/4.615/ | 4.615 | Remorcher | |||
id6556 | 1998 | 42.5/11.6/ | 4.25 | Remorcher | ||||
id6558 | 1983 | abt. 5630 | 141.55/18.35/ | 5.97 | Remorcher | |||
id6567 | 2003 | abt. 866 | 39.4/13/ | 5.86 | Remorcher | |||
id6572 | 2008 | abt. 381 | 37/11.4/ | 4.2 | Remorcher | |||
id6579 | 1976 | 38/9.21/ | 4.04 | Remorcher | ||||
id6582 | 2006 | abt. 1 | 22.64/7.84/ | 3.54 | Remorcher | |||
id6585 | 1931 | 28.28/7.7/ | 2.9 | Remorcher | ||||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Remorcher | ||||
id6591 | 2010 | abt. 100 | 31.5/11.2/ | 4.2 | Remorcher | |||
id6592 | 1977 | 24.39/7.75/ | 4.1 | Remorcher | ||||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Remorcher | |||
id6597 | 2004 | abt. 200 | 26.21/9.1/ | 29.5 | Remorcher | |||
id6598 | 2011 | abt. 500 | 36/10.4/ | 4.15 | Remorcher | |||
id6603 | 2011 | 59// | Remorcher | |||||
id6632 | 2010 | abt. 195 | 30.5/9.8/ | 4 | Remorcher | |||
id6633 | 1993 | abt. 2278 | 27.08/8.62/ | 3.77 | Remorcher | |||
id6647 | 2012 | 44/15/ | 5.2 | Remorcher | ||||
id6653 | 2016 | 23.5/7.32/ | 3.1 | Remorcher | ||||
id6654 | 1976 | 39// | Remorcher | |||||
id6655 | 1976 | 39.21/11.12/ | Remorcher | |||||
id6682 | 2004 | 34// | Remorcher | |||||
id6692 | 1982 | 29.65/9/ | 5 | Remorcher | ||||
id6694 | 2010 | abt. 2500 | 70.5/16.6/ | 5.9 | Remorcher | |||
id6696 | 2003 | 262/6/ | 6.6 | Remorcher | ||||
id6698 | 1983 | abt. 3370 | 80.77/18/ | 4.97 | Remorcher | |||
id6720 | 1977 | 26.8/7.9/ | 3.57 | Remorcher | ||||
id6736 | 1994 | 23.3/9.5/ | 2.3 | Remorcher | ||||
id6745 | 2013 | 24/8/ | 1.3 | Remorcher | ||||
id6753 | 2014 | 16.43/4.6/ | 1.5 | Remorcher | ||||
id6754 | 1990 | 35// | Remorcher | |||||
id6759 | 1966 | 28.96/7.17/ | 4.4 | Remorcher | ||||
id6779 | 2016 | 24.35/8/ | 2.99 | Remorcher | ||||
id6785 | 2009 | abt. 1700 | 60/16/ | 5.1 | Remorcher | |||
id6786 | 2005 | abt. 1450 | 59/14.6/ | 4.8 | Remorcher | |||
id6791 | 1982 | 25/8.4/ | 4.36 | Remorcher | ||||
id6795 | 2012 | 41/11/ | 4.25 | Remorcher | ||||
id6796 | 2003 | 40.8/11.2/ | 4.75 | Remorcher | ||||
id6809 | 2000 | 26.8/8/ | 3.1 | Remorcher | ||||
id6814 | 2013 | 14.5/4.5/ | 1.5 | Remorcher | ||||
id6818 | 1963 | abt. 28 | 24.43/7.02/ | 3.1 | Remorcher | |||
id6822 | 1958 | 25.51/7.14/ | 3.6 | Remorcher | ||||
id6825 | 2013 | 17.61/8/ | 1 | Remorcher | ||||
id6826 | 1984 | abt. 145 | 30.21/9.2/ | 4.62 | Remorcher | |||
id6832 | 2012 | 36.6// | Remorcher | |||||
id6840 | 2020 | 14.8/5.8/ | 1.6 | Remorcher | ||||
id6841 | 1981 | abt. 173 | 34.27/9.5/ | 3.85 | Remorcher | |||
id6842 | 2020 | 17/7/ | 2.5 | Remorcher | ||||
id6854 | 1957 | 35.51/8.5/ | 3.8 | Remorcher | ||||
id6856 | 1966 | 28.67/7.39/ | 2.74 | Remorcher | ||||
id6860 | 1956 | 21.32/6.02/ | 2.68 | Remorcher | ||||
id6863 | 1968 | abt. 77 | 25.56/7.5/ | 3.6 | Remorcher | |||
id6867 | 2007 | abt. 132 | 30.2/11.5/ | 5.1 | Remorcher | |||
id6871 | 1973 | abt. 503 | 36.23/11/ | 3.69 | Remorcher | |||
id6877 | 2020 | 29.1/9/ | Remorcher | |||||
id6898 | 1981 | 19.6/7.31/ | 3 | Remorcher | ||||
id5508 | 1978 | Remorcher | ||||||
id5502 | 2007 | Remorcher | ||||||
id5501 | 1975 | Remorcher | ||||||
id6918 | 1964 | 52/17/ | Remorcher | |||||
id6984 | 2013 | 20.1/5.8/ | 1.5 | Remorcher | ||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Remorcher | |||
id7004 | 2016 | 16/5/ | 1.5 | Remorcher | ||||
id7006 | 2020 | 36/12/ | Remorcher | |||||
id7007 | 2020 | 25/8/ | 3.5 | Remorcher | ||||
id7009 | 19/7/ | 1.2 | Remorcher |
Total găsit: 695
Trimite o cerere
Meniu principal
Contacte
Căutați nave
Cele mai recente știri
16 decembrie 2021
Design actualizat
Designul site-ului a fost actualizat. Fiecare pagină este adaptată pentru telefoane mobile. Bucură-te de căutarea navelor!
1 decembrie 2021
Schimbarea principiilor de cooperare
În acest moment vă puteți conecta la abonamentul nostru. Costul este de 300 USD pentru abonamentul anual. Vei primi TOATA baza de date, plus propuneri noi pe toata durata abonamentului. Contactează-ne