Nave de vânzare similar cu id7649 (Vrachier 2007)
reveni înapoiDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Vrachier | |||
id10357 | 2017 | 144.8/32.2/ | 12.708 | Vrachier | ||||
id10332 | 2022 | 148/4/ | 5.1 | Vrachier | ||||
id10309 | 2010 | 90// | Vrachier | |||||
id10307 | 2011 | 69.9/16.6/ | 5.8 | Vrachier | ||||
id10293 | 2018 | abt. 2690 | 91.5/21.8/ | 4.838 | Vrachier | |||
id10292 | 2016 | abt. 1677 | 92// | 5.142 | Vrachier | |||
id10283 | 2012 | abt. 1200 | 142.8// | Vrachier | ||||
id10276 | 2011 | 139.5// | 5.4 | Vrachier | ||||
id10250 | 2008 | 117.8/18/ | 10 | Vrachier | ||||
id10222 | 2011 | abt. 4500 | 90/18/ | 3.6 | Vrachier | |||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Vrachier | |||
id10106 | 2025 | 80/16.8/ | 3.6 | Vrachier | ||||
id10100 | 2022 | 108.2/20/ | 4.22 | Vrachier | ||||
id10098 | 2022 | 109.69/22/ | 4.5 | Vrachier | ||||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Vrachier | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Vrachier | |||
id9693 | 2019 | abt. 4000 | 83.4/18/ | 6.7 | Vrachier | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Vrachier | |||
id9542 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Vrachier | |||
id9479 | 2022 | 170.46/26/ | 7.5 | Vrachier | ||||
id9469 | 2009 | abt. 2126 | 79.3/17.5/ | Vrachier | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Vrachier | |||
id9459 | 2009 | abt. 5 | 96.9/15.82/ | 5.75 | Vrachier | |||
id9433 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Vrachier | |||
id9369 | 2018 | 71/63/ | Vrachier | |||||
id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Vrachier | |||
id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Vrachier | |||
id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Vrachier | |||
id9099 | 2007 | abt. 1350 | 58.7// | 4.8 | Vrachier | |||
id9097 | 2010 | abt. 1340 | 59.2// | 4.95 | Vrachier | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Vrachier | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Vrachier | |||
id8598 | 2009 | abt. 2126 | 79.3/17.5/ | Vrachier | ||||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Vrachier | |||
id8415 | 2008 | abt. 3700 | 76.21/13.6/ | 5.95 | Vrachier | |||
id8391 | 2021 | 133// | 5.18 | Vrachier | ||||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Vrachier | ||||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Vrachier | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Vrachier | |||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Vrachier | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Vrachier | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Vrachier | |||
id8254 | 2010 | abt. 2768 | 79.99/13.6/ | 5.2 | Vrachier | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Vrachier | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Vrachier | ||||
id8282 | 2022 | 148/23/ | 5.1 | Vrachier | ||||
id8223 | 2016 | 109.8/27/ | 4.9 | Vrachier | ||||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Vrachier | |||
id8231 | 2019 | 116/20/ | 4.2 | Vrachier | ||||
id8246 | 2007 | abt. 3300 | 81/76/ | 3.323 | Vrachier | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Vrachier | ||||
id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Vrachier | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Vrachier | |||
id8184 | 2015 | 91.5// | 3.4 | Vrachier | ||||
id8145 | 2022 | 101.75/21.8/ | 4.9 | Vrachier | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Vrachier | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Vrachier | |||
id8010 | 2016 | 370/18.05/ | 6.045 | Vrachier | ||||
id7999 | 2021 | 79.8/14/ | 5.3 | Vrachier | ||||
id7981 | 2021 | abt. 3500 | 80// | 5.3 | Vrachier | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Vrachier | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Vrachier | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Vrachier | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Vrachier | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Vrachier | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Vrachier | |||
id6921 | 2008 | abt. 942 | 47/12.8/ | 4.7 | Vrachier | |||
id3914 | 2018 | 37.7/12.1/ | 3.6 | Vrachier | ||||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Vrachier | |||
id4008 | 2009 | abt. 2126 | 79.3/17.5/ | Vrachier | ||||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Vrachier | |||
id4041 | 2007 | abt. 3573 | 81.2// | Vrachier | ||||
id4104 | 2007 | abt. 2164 | 88.9/12.2/ | 3.4 | Vrachier | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Vrachier | |||
id4741 | 2009 | 85.34// | 5.91 | Vrachier | ||||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Vrachier | ||||
id4914 | 2020 | 76.2/16/ | 2.3 | Vrachier | ||||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Vrachier | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Vrachier | ||||
id5522 | 2020 | abt. 1000 | Vrachier | |||||
id5802 | 2009 | abt. 800 | 53/13.72/ | 2.76 | Vrachier | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Vrachier | |||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Vrachier | |||
id6084 | 2021 | abt. 45 | 17/5.9/ | 1 | Vrachier | |||
id6086 | 2012 | 2// | Vrachier | |||||
id6092 | 2021 | 25/7/ | 1.2 | Vrachier | ||||
id6133 | 2015 | 119// | Vrachier | |||||
id6269 | 2014 | 43/3/ | Vrachier | |||||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Vrachier | |||
id6663 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Vrachier | |||
id6710 | 2020 | 78// | Vrachier | |||||
id6748 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Vrachier | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Vrachier | |||
id7035 | 2012 | abt. 9 | 132.2/15.87/ | 7.78 | Vrachier | |||
id10122 | 2007 | abt. 3060 | 78.3// | 6.8 | Vrachier | |||
id5488 | 2009 | abt. 4070 | 87.5/13.6/ | 6.16 | Vrachier | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Vrachier | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Vrachier | |||
id5470 | 2009 | abt. 4374 | 6.16 | Vrachier | ||||
id5468 | 2012 | abt. 36 | 182.83/27.8/ | 10.9 | Vrachier | |||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Vrachier | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Vrachier | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Vrachier | |||
id5444 | 2007 | abt. 177 | 292/45/ | 18.32 | Vrachier | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Vrachier | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Vrachier | ||||
id9883 | 2012 | abt. 6400 | 1// | 6.6 | Vrachier |
Total găsit: 108
Trimite o cerere
Meniu principal
Contacte
Căutați nave
Cele mai recente știri
16 decembrie 2021
Design actualizat
Designul site-ului a fost actualizat. Fiecare pagină este adaptată pentru telefoane mobile. Bucură-te de căutarea navelor!
1 decembrie 2021
Schimbarea principiilor de cooperare
În acest moment vă puteți conecta la abonamentul nostru. Costul este de 300 USD pentru abonamentul anual. Vei primi TOATA baza de date, plus propuneri noi pe toata durata abonamentului. Contactează-ne