Nave de vânzare similar cu id5549 (Vrachier 1992, 9000 DWT)
reveni înapoiDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Vrachier | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Vrachier | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Vrachier | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Vrachier | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Vrachier | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Vrachier | |||
id9547 | 1998 | abt. 27000 | 100// | Vrachier | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Vrachier | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Vrachier | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Vrachier | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Vrachier | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Vrachier | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Vrachier | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Vrachier | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Vrachier | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Vrachier | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Vrachier | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Vrachier | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Vrachier | ||||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Vrachier | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Vrachier | |||
id8294 | 1994 | abt. 9332 | 41.8/100.72/ | 4312 | Vrachier | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Vrachier | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Vrachier | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Vrachier | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Vrachier | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Vrachier | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Vrachier | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Vrachier | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Vrachier | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Vrachier | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Vrachier | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Vrachier | ||||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Vrachier | |||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Vrachier | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Vrachier | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Vrachier | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Vrachier | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Vrachier | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Vrachier | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Vrachier | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Vrachier | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Vrachier | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Vrachier | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Vrachier | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Vrachier | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Vrachier | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Vrachier | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Vrachier | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Vrachier | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Vrachier | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Vrachier | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Vrachier | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Vrachier | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Vrachier | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Vrachier | ||||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Vrachier | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Vrachier | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Vrachier | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Vrachier | ||||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Vrachier | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Vrachier | ||||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Vrachier | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Vrachier | |||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Vrachier | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Vrachier | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Vrachier | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Vrachier | |||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Vrachier | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Vrachier | ||||
id9940 | 1998 | abt. 15962 | // | 8.8 | Vrachier | |||
id9931 | 1998 | abt. 15962 | // | 8.8 | Vrachier | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Vrachier |
Total găsit: 73
Trimite o cerere
Meniu principal
Contacte
Căutați nave
Cele mai recente știri
16 decembrie 2021
Design actualizat
Designul site-ului a fost actualizat. Fiecare pagină este adaptată pentru telefoane mobile. Bucură-te de căutarea navelor!
1 decembrie 2021
Schimbarea principiilor de cooperare
În acest moment vă puteți conecta la abonamentul nostru. Costul este de 300 USD pentru abonamentul anual. Vei primi TOATA baza de date, plus propuneri noi pe toata durata abonamentului. Contactează-ne